categ
Africa Eco Race 2020
Starting list for stage #7
Pos # Nat Name Make Group Class Time
1 102 AUS SUTHERLAND Matt KTM -450 07:45:00
2 185 ITA GRITTI Giovanni HONDA -450 07:47:00
3 151 ITA LUCCI Paolo HUSQVARNA -450 07:49:00
4 118 POL STASIACZEK Pawel KTM -450 07:51:00
5 123 POL DABROWSKI Konrad KTM -450 07:53:00
6 161 FRA DUBOIS Norbert KTM -450 07:55:00
7 105 USA JOHNSON Michael KTM -450 07:57:00
8 195 FRA BARATIN Amaury KTM -450 07:59:00
9 120 POL CZACHOR Jacek KTM -450 08:01:00
10 131 SWE BERGLUND Anders HUSABERG 450 08:03:00
11 180 NLD SAVELKOULS Stephan KTM -450 08:04:00
12 100 GBR POSKITT Lyndon KTM -450 08:04:00
13 138 GBR DORS Richard KTM -450 08:05:00
14 114 ITA CAPRIONI Paolo KTM 700 08:05:00
15 106 NOR ULLEVALSETER Pal Anders KTM -450 08:06:00
16 140 ITA LA CAVERA Blasco KTM -450 08:06:00
17 117 ITA MINELLI Gabriele KTM -450 08:07:00
18 112 SVK BENKO Martin KTM -450 08:07:00
19 176 AUS HOULIHAN Andrew KTM -450 08:08:00
20 101 ITA BOTTURI Alessandro YAMAHA -450 08:08:00
21 110 ITA PICCO Franco YAMAHA 450 08:09:00
22 175 MEX GUILLEN Juan Pablo KTM 450 08:09:00
23 144 NZL LINES Edward KTM 450 08:10:00
24 188 DEU CRAISS Michael KTM -450 08:10:00
25 137 GBR HAWKINS Roger HUSQVARNA 450 08:11:00
26 133 ITA COMINARDI Davide HONDA -450 08:11:00
27 143 SEN BOCOUM Mamadou KTM -450 08:12:00
28 191 AUT BREISACH Stephan KTM -450 08:12:00
29 184 ITA MAESTRAMI Lorenzo HONDA -450 08:13:00
30 127 FRA CHATELIER Thibault HM EXP 08:13:00
31 115 IND RAORANE Ashish KTM 450 08:14:00
32 190 DEU KAUFMANN Stephan KTM 450 08:14:00
33 192 DEU GöRLACH Fabian KTM 450 08:15:00
34 159 FRA BLANDIN Erick KTM -450 08:15:00
35 193 DEU LABINSKY Robert KTM -450 08:16:00
36 136 AUS CALDWELL Peter KTM -450 08:16:00
37 186 ITA MACCALI Pietro HONDA -450 08:17:00
38 194 NLD VAN DER WOUDEN Bram SHERCO -450 08:17:00
39 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:18:00
40 104 ZAF EVANS Joey KTM -450 08:18:00
41 128 ITA DUTTO Nicola KTM 450 08:19:00
42 103 ZAF RAAFF Gregory KTM -450 08:19:00
43 130 ITA BALDUSSI Stefano KTM 450 08:20:00
44 109 SVK ZATKO Jan KTM 450 08:20:00
45 119 POL STASIACZEK Artur KTM -450 08:21:00
46 174 SWE HULTQVIST Joakim HUSQVARNA -450 08:21:00
47 160 FRA CONREAU Christophe KTM -450 08:22:00
48 179 NOR STROMAETHER Per KTM -450 08:22:00
49 141 GBR PITCHFORD Gary KTM -450 08:23:00
50 170 JPN SUGIMURA Shingo HUSQVARNA 450 08:23:00
51 121 ITA BOSETTI Fabrizio KTM -450 08:24:00
52 146 GBR MCEWAN Stephen HUSQVARNA 450 08:24:00
53 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 08:25:00
54 149 ITA BANDINELLI Dario HUSQVARNA -450 08:25:00
55 134 PRT ROLO Joao KTM -450 08:26:00
56 181 ITA DAL BEN Giampietro BETA 450 08:26:00
57 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 08:27:00
58 158 FRA VANNEKEN Julie KTM -450 08:27:00
59 166 FRA BOUCHET Pascal KTM -450 08:28:00
60 171 JPN MASUDA Mami BETA -450 08:28:00
61 148 ITA FRANCOLINI Cesare HUSQVARNA -450 08:29:00
62 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 08:29:00
63 153 JPN OTSUKA Masaki HUSQVARNA -450 08:30:00
64 139 GBR PARKINSON Robin KTM 450 08:30:00
65 135 SWE ENOCHSSON Per KTM -450 08:31:00
66 145 GBR MORLEY Benjamin KTM -450 08:31:00
67 142 GBR HAMER Chris KTM 450 08:32:00
Timing by