categ
Africa Eco Race 2020
Heure de départ pour l'étape N°5
Pos Nat Nom Marque Groupe Classe Heure
1 100 GBR POSKITT Lyndon KTM -450 09:00:00
2 151 ITA LUCCI Paolo HUSQVARNA -450 09:02:00
3 123 POL DABROWSKI Konrad KTM -450 09:04:00
4 106 NOR ULLEVALSETER Pal Anders KTM -450 09:06:00
5 120 POL CZACHOR Jacek KTM -450 09:08:00
6 101 ITA BOTTURI Alessandro YAMAHA -450 09:10:00
7 102 AUS SUTHERLAND Matt KTM -450 09:12:00
8 118 POL STASIACZEK Pawel KTM -450 09:14:00
9 112 SVK BENKO Martin KTM -450 09:16:00
10 185 ITA GRITTI Giovanni HONDA -450 09:18:00
11 105 USA JOHNSON Michael KTM -450 09:19:00
12 133 ITA COMINARDI Davide HONDA -450 09:19:00
13 136 AUS CALDWELL Peter KTM -450 09:20:00
14 140 ITA LA CAVERA Blasco KTM -450 09:20:00
15 147 GBR KAYE Richard KTM -450 09:21:00
16 131 SWE BERGLUND Anders HUSABERG 450 09:21:00
17 108 NOR JENSEN Felix KTM -450 09:22:00
18 117 ITA MINELLI Gabriele KTM -450 09:22:00
19 195 FRA BARATIN Amaury KTM -450 09:23:00
20 188 DEU CRAISS Michael KTM -450 09:23:00
21 138 GBR DORS Richard KTM -450 09:24:00
22 144 NZL LINES Edward KTM 450 09:24:00
23 176 AUS HOULIHAN Andrew KTM -450 09:25:00
24 143 SEN BOCOUM Mamadou KTM -450 09:25:00
25 180 NLD SAVELKOULS Stephan KTM -450 09:26:00
26 190 DEU KAUFMANN Stephan KTM 450 09:26:00
27 115 IND RAORANE Ashish KTM 450 09:27:00
28 192 DEU GöRLACH Fabian KTM 450 09:27:00
29 175 MEX GUILLEN Juan Pablo KTM 450 09:28:00
30 161 FRA DUBOIS Norbert KTM -450 09:28:00
31 184 ITA MAESTRAMI Lorenzo HONDA -450 09:29:00
32 142 GBR HAMER Chris KTM 450 09:29:00
33 193 DEU LABINSKY Robert KTM -450 09:30:00
34 109 SVK ZATKO Jan KTM 450 09:30:00
35 194 NLD VAN DER WOUDEN Bram SHERCO -450 09:31:00
36 129 ESP VILLARRUBIA GARCIA Julian KTM 450 09:31:00
37 128 ITA DUTTO Nicola KTM 450 09:32:00
38 191 AUT BREISACH Stephan KTM -450 09:32:00
39 160 FRA CONREAU Christophe KTM -450 09:33:00
40 130 ITA BALDUSSI Stefano KTM 450 09:33:00
41 159 FRA BLANDIN Erick KTM -450 09:34:00
42 114 ITA CAPRIONI Paolo KTM 700 09:34:00
43 127 FRA CHATELIER Thibault HM EXP 09:35:00
44 170 JPN SUGIMURA Shingo HUSQVARNA 450 09:35:00
45 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 09:36:00
46 186 ITA MACCALI Pietro HONDA -450 09:36:00
47 149 ITA BANDINELLI Dario HUSQVARNA -450 09:37:00
48 135 SWE ENOCHSSON Per KTM -450 09:37:00
49 145 GBR MORLEY Benjamin KTM -450 09:38:00
50 174 SWE HULTQVIST Joakim HUSQVARNA -450 09:38:00
51 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 09:39:00
52 179 NOR STROMAETHER Per KTM -450 09:39:00
53 141 GBR PITCHFORD Gary KTM -450 09:40:00
54 158 FRA VANNEKEN Julie KTM -450 09:40:00
55 121 ITA BOSETTI Fabrizio KTM -450 09:41:00
56 119 POL STASIACZEK Artur KTM -450 09:41:00
57 181 ITA DAL BEN Giampietro BETA 450 09:42:00
58 104 ZAF EVANS Joey KTM -450 09:42:00
59 103 ZAF RAAFF Gregory KTM -450 09:43:00
60 183 ITA CARENZIO Maurizio Alessandro HONDA -450 09:43:00
61 137 GBR HAWKINS Roger HUSQVARNA 450 09:44:00
62 166 FRA BOUCHET Pascal KTM -450 09:44:00
63 148 ITA FRANCOLINI Cesare HUSQVARNA -450 09:45:00
64 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 09:45:00
65 153 JPN OTSUKA Masaki HUSQVARNA -450 09:46:00
66 146 GBR MCEWAN Stephen HUSQVARNA 450 09:46:00
67 173 DEU HORSCH Kay KTM -450 09:47:00
68 110 ITA PICCO Franco YAMAHA 450 09:47:00
69 107 LVA CHIUSSI Stefano HUSQVARNA 450 09:48:00
70 125 FRA JOINEAU Marc BHR -450 09:48:00
71 134 PRT ROLO Joao KTM -450 09:49:00
72 139 GBR PARKINSON Robin KTM 450 09:49:00
73 171 JPN MASUDA Mami BETA -450 09:50:00
Chronométrage par