categ
Africa Eco Race 2020
Starting list for stage #3
Pos # Nat Name Make Group Class Time
1 106 NOR ULLEVALSETER Pal Anders KTM -450 08:30:00
2 100 GBR POSKITT Lyndon KTM -450 08:32:00
3 101 ITA BOTTURI Alessandro YAMAHA -450 08:34:00
4 108 NOR JENSEN Felix KTM -450 08:36:00
5 151 ITA LUCCI Paolo HUSQVARNA -450 08:38:00
6 120 POL CZACHOR Jacek KTM -450 08:40:00
7 123 POL DABROWSKI Konrad KTM -450 08:42:00
8 102 AUS SUTHERLAND Matt KTM -450 08:44:00
9 118 POL STASIACZEK Pawel KTM -450 08:46:00
10 185 ITA GRITTI Giovanni HONDA -450 08:48:00
11 136 AUS CALDWELL Peter KTM -450 08:49:00
12 112 SVK BENKO Martin KTM -450 08:49:00
13 147 GBR KAYE Richard KTM -450 08:50:00
14 105 USA JOHNSON Michael KTM -450 08:50:00
15 138 GBR DORS Richard KTM -450 08:51:00
16 104 ZAF EVANS Joey KTM -450 08:51:00
17 117 ITA MINELLI Gabriele KTM -450 08:52:00
18 110 ITA PICCO Franco YAMAHA 450 08:52:00
19 144 NZL LINES Edward KTM 450 08:53:00
20 188 DEU CRAISS Michael KTM -450 08:53:00
21 131 SWE BERGLUND Anders HUSABERG 450 08:54:00
22 143 SEN BOCOUM Mamadou KTM -450 08:54:00
23 133 ITA COMINARDI Davide HONDA -450 08:55:00
24 115 IND RAORANE Ashish KTM 450 08:55:00
25 109 SVK ZATKO Jan KTM 450 08:56:00
26 127 FRA CHATELIER Thibault HM EXP 08:56:00
27 114 ITA CAPRIONI Paolo KTM 700 08:57:00
28 170 JPN SUGIMURA Shingo HUSQVARNA 450 08:57:00
29 180 NLD SAVELKOULS Stephan KTM -450 08:58:00
30 128 ITA DUTTO Nicola KTM 450 08:58:00
31 139 GBR PARKINSON Robin KTM 450 08:59:00
32 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:59:00
33 107 LVA CHIUSSI Stefano HUSQVARNA 450 09:00:00
34 137 GBR HAWKINS Roger HUSQVARNA 450 09:00:00
35 130 ITA BALDUSSI Stefano KTM 450 09:01:00
36 192 DEU GöRLACH Fabian KTM 450 09:01:00
37 142 GBR HAMER Chris KTM 450 09:02:00
38 103 ZAF RAAFF Gregory KTM -450 09:02:00
39 190 DEU KAUFMANN Stephan KTM 450 09:03:00
40 160 FRA CONREAU Christophe KTM -450 09:03:00
41 184 ITA MAESTRAMI Lorenzo HONDA -450 09:04:00
42 195 FRA BARATIN Amaury KTM -450 09:04:00
43 161 FRA DUBOIS Norbert KTM -450 09:05:00
44 173 DEU HORSCH Kay KTM -450 09:05:00
45 146 GBR MCEWAN Stephen HUSQVARNA 450 09:06:00
46 193 DEU LABINSKY Robert KTM -450 09:06:00
47 140 ITA LA CAVERA Blasco KTM -450 09:07:00
48 141 GBR PITCHFORD Gary KTM -450 09:07:00
49 194 NLD VAN DER WOUDEN Bram SHERCO -450 09:08:00
50 179 NOR STROMAETHER Per KTM -450 09:08:00
51 191 AUT BREISACH Stephan KTM -450 09:09:00
52 135 SWE ENOCHSSON Per KTM -450 09:09:00
53 149 ITA BANDINELLI Dario HUSQVARNA -450 09:10:00
54 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 09:10:00
55 174 SWE HULTQVIST Joakim HUSQVARNA -450 09:11:00
56 159 FRA BLANDIN Erick KTM -450 09:11:00
57 119 POL STASIACZEK Artur KTM -450 09:12:00
58 121 ITA BOSETTI Fabrizio KTM -450 09:12:00
59 145 GBR MORLEY Benjamin KTM -450 09:13:00
60 186 ITA MACCALI Pietro HONDA -450 09:13:00
61 176 AUS HOULIHAN Andrew KTM -450 09:14:00
62 158 FRA VANNEKEN Julie KTM -450 09:14:00
63 183 ITA CARENZIO Maurizio Alessandro HONDA -450 09:15:00
64 166 FRA BOUCHET Pascal KTM -450 09:15:00
65 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 09:16:00
66 175 MEX GUILLEN Juan Pablo KTM 450 09:16:00
67 181 ITA DAL BEN Giampietro BETA 450 09:17:00
68 148 ITA FRANCOLINI Cesare HUSQVARNA -450 09:17:00
69 134 PRT ROLO Joao KTM -450 09:18:00
70 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 09:18:00
71 125 FRA JOINEAU Marc BHR -450 09:19:00
72 153 JPN OTSUKA Masaki HUSQVARNA -450 09:19:00
73 171 JPN MASUDA Mami BETA -450 09:20:00
Timing by