categ
Africa Eco Race 2020
Heure de départ pour l'étape N°2
Pos Nat Nom Marque Groupe Classe Heure
1 101 ITA BOTTURI Alessandro YAMAHA -450 08:20:00
2 100 GBR POSKITT Lyndon KTM -450 08:22:00
3 108 NOR JENSEN Felix KTM -450 08:24:00
4 104 ZAF EVANS Joseph KTM -450 08:26:00
5 123 POL DABROWSKI Konrad KTM -450 08:28:00
6 120 POL CZACHOR Jacek KTM -450 08:30:00
7 103 ZAF RAAFF Gregory KTM -450 08:32:00
8 136 AUS CALDWELL Peter KTM -450 08:34:00
9 106 NOR ULLEVALSETER Pal Anders KTM -450 08:36:00
10 109 SVK ZATKO Jan KTM 450 08:38:00
11 133 ITA COMINARDI Davide HONDA -450 08:39:00
12 117 ITA MINELLI Gabriele KTM -450 08:39:00
13 102 AUS SUTHERLAND Matt KTM -450 08:40:00
14 130 ITA BALDUSSI Stefano KTM 450 08:40:00
15 107 LVA CHIUSSI Stefano HUSQVARNA 450 08:41:00
16 105 USA JOHNSON Michael KTM -450 08:41:00
17 151 ITA LUCCI Paolo HUSQVARNA -450 08:42:00
18 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:42:00
19 128 ITA DUTTO Nicola KTM 450 08:43:00
20 118 POL STASIACZEK Pawel KTM -450 08:43:00
21 170 JPN SUGIMURA Shingo HUSQVARNA 450 08:44:00
22 161 FRA DUBOIS Norbert KTM -450 08:44:00
23 112 SVK BENKO Martin KTM -450 08:45:00
24 134 PRT ROLO Joao KTM -450 08:45:00
25 110 ITA PICCO Franco YAMAHA 450 08:46:00
26 188 DEU CRAISS Michael KTM -450 08:46:00
27 145 GBR MORLEY Benjamin KTM -450 08:47:00
28 185 ITA GRITTI Giovanni HONDA -450 08:47:00
29 144 NZL LINES Edward KTM 450 08:48:00
30 195 FRA BARATIN Amaury KTM -450 08:48:00
31 184 ITA MAESTRAMI Lorenzo HONDA -450 08:49:00
32 121 ITA BOSETTI Fabrizio KTM -450 08:49:00
33 115 IND RAORANE Ashish KTM 450 08:50:00
34 142 GBR HAMER Chris KTM 450 08:50:00
35 114 ITA CAPRIONI Paolo KTM 700 08:51:00
36 127 FRA CHATELIER Thibault HM EXP 08:51:00
37 119 POL STASIACZEK Artur KTM -450 08:52:00
38 176 AUS HOULIHAN Andrew KTM -450 08:52:00
39 148 ITA FRANCOLINI Cesare HUSQVARNA -450 08:53:00
40 138 GBR DORS Richard KTM -450 08:53:00
41 175 MEX GUILLEN Juan Pablo KTM 450 08:54:00
42 179 NOR STROMAETHER Per KTM -450 08:54:00
43 141 GBR PITCHFORD Gary KTM -450 08:55:00
44 194 NLD VAN DER WOUDEN Abraham SHERCO -450 08:55:00
45 173 DEU HORSCH Kay KTM -450 08:56:00
46 193 DEU LABINSKY Robert KTM -450 08:56:00
47 140 ITA LA CAVERA Blasco KTM -450 08:57:00
48 143 SEN BOCOUM Mamadou KTM -450 08:57:00
49 149 ITA BANDINELLI Dario HUSQVARNA -450 08:58:00
50 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 08:58:00
51 153 JPN OTSUKA Masaki HUSQVARNA -450 08:59:00
52 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 08:59:00
53 147 GBR KAYE Richard KTM -450 09:00:00
54 146 GBR MCEWAN Stephen HUSQVARNA 450 09:00:00
55 125 FRA JOINEAU Marc BHR -450 09:01:00
56 131 SWE BERGLUND Anders HUSABERG 450 09:01:00
57 139 GBR PARKINSON Robin KTM 450 09:02:00
58 137 GBR HAWKINS Roger HUSQVARNA 450 09:02:00
59 166 FRA BOUCHET Pascal KTM -450 09:03:00
60 180 NLD SAVELKOULS Stephan KTM -450 09:03:00
61 174 SWE HULTQVIST Joakim HUSQVARNA -450 09:04:00
62 135 SWE ENOCHSSON Per KTM -450 09:04:00
63 158 FRA VANNEKEN Julie KTM -450 09:05:00
64 159 FRA BLANDIN Erick KTM -450 09:05:00
65 160 FRA CONREAU Christophe KTM -450 09:06:00
66 171 JPN MASUDA Mami BETA -450 09:06:00
67 181 ITA DAL BEN Giampietro BETA 450 09:07:00
68 183 ITA CARENZIO Maurizio Alessandro HONDA -450 09:07:00
69 186 ITA MACCALI Pietro HONDA -450 09:08:00
70 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 09:08:00
71 190 DEU KAUFMANN Stephan KTM 450 09:09:00
72 191 AUT BREISACH Stephan KTM -450 09:09:00
73 192 DEU GöRLACH Fabian KTM 450 09:10:00
74 168 AUT SCHMUTZ Günter KTM -450 09:10:00
Chronométrage par