categ
Africa Eco Race 2020
Starting list for stage #10
Pos # Nat Name Make Group Class Time
1 151 ITA LUCCI Paolo HUSQVARNA -450 08:27:00
2 101 ITA BOTTURI Alessandro YAMAHA -450 08:29:00
3 106 NOR ULLEVALSETER Pal Anders KTM -450 08:31:00
4 185 ITA GRITTI Giovanni HONDA -450 08:33:00
5 100 GBR POSKITT Lyndon KTM -450 08:35:00
6 123 POL DABROWSKI Konrad KTM -450 08:37:00
7 120 POL CZACHOR Jacek KTM -450 08:39:00
8 102 AUS SUTHERLAND Matt KTM -450 08:41:00
9 112 SVK BENKO Martin KTM -450 08:43:00
10 118 POL STASIACZEK Pawel KTM -450 08:45:00
11 110 ITA PICCO Franco YAMAHA 450 08:46:00
12 194 NLD VAN DER WOUDEN Bram SHERCO -450 08:46:00
13 195 FRA BARATIN Amaury KTM -450 08:47:00
14 143 SEN BOCOUM Mamadou KTM -450 08:47:00
15 193 DEU LABINSKY Robert KTM -450 08:48:00
16 105 USA JOHNSON Michael KTM -450 08:48:00
17 176 AUS HOULIHAN Andrew KTM -450 08:49:00
18 180 NLD SAVELKOULS Stephan KTM -450 08:49:00
19 117 ITA MINELLI Gabriele KTM -450 08:50:00
20 140 ITA LA CAVERA Blasco KTM -450 08:50:00
21 138 GBR DORS Richard KTM -450 08:51:00
22 142 GBR HAMER Chris KTM 450 08:51:00
23 175 MEX GUILLEN Juan Pablo KTM 450 08:52:00
24 192 DEU GöRLACH Fabian KTM 450 08:52:00
25 190 DEU KAUFMANN Stephan KTM 450 08:53:00
26 133 ITA COMINARDI Davide HONDA -450 08:53:00
27 127 FRA CHATELIER Thibault HM EXP 08:54:00
28 188 DEU CRAISS Michael KTM -450 08:54:00
29 131 SWE BERGLUND Anders HUSABERG 450 08:55:00
30 121 ITA BOSETTI Fabrizio KTM -450 08:55:00
31 184 ITA MAESTRAMI Lorenzo HONDA -450 08:56:00
32 174 SWE HULTQVIST Joakim HUSQVARNA -450 08:56:00
33 135 SWE ENOCHSSON Per KTM -450 08:57:00
34 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:57:00
35 128 ITA DUTTO Nicola KTM 450 08:58:00
36 130 ITA BALDUSSI Stefano KTM 450 08:58:00
37 109 SVK ZATKO Jan KTM 450 08:59:00
38 103 ZAF RAAFF Gregory KTM -450 08:59:00
39 104 ZAF EVANS Joey KTM -450 09:00:00
40 160 FRA CONREAU Christophe KTM -450 09:00:00
41 148 ITA FRANCOLINI Cesare HUSQVARNA -450 09:01:00
42 179 NOR STROMAETHER Per KTM -450 09:01:00
43 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 09:02:00
44 181 ITA DAL BEN Giampietro BETA 450 09:02:00
45 136 AUS CALDWELL Peter KTM -450 09:03:00
46 137 GBR HAWKINS Roger HUSQVARNA 450 09:03:00
47 141 GBR PITCHFORD Gary KTM -450 09:04:00
48 144 NZL LINES Edward KTM 450 09:04:00
49 145 GBR MORLEY Benjamin KTM -450 09:05:00
50 158 FRA VANNEKEN Julie KTM -450 09:05:00
51 166 FRA BOUCHET Pascal KTM -450 09:06:00
52 119 POL STASIACZEK Artur KTM -450 09:06:00
53 134 PRT ROLO Joao KTM -450 09:07:00
54 159 FRA BLANDIN Erick KTM -450 09:07:00
55 170 JPN SUGIMURA Shingo HUSQVARNA 450 09:08:00
56 171 JPN MASUDA Mami BETA -450 09:08:00
57 186 ITA MACCALI Pietro HONDA -450 09:09:00
58 114 ITA CAPRIONI Paolo KTM 700 09:09:00
59 115 IND RAORANE Ashish KTM 450 09:10:00
60 149 ITA BANDINELLI Dario HUSQVARNA -450 09:10:00
61 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 09:11:00
62 153 JPN OTSUKA Masaki HUSQVARNA -450 09:11:00
63 161 FRA DUBOIS Norbert KTM -450 09:12:00
64 191 AUT BREISACH Stephan KTM -450 09:12:00
65 139 GBR PARKINSON Robin KTM 450 09:13:00
66 146 GBR MCEWAN Stephen HUSQVARNA 450 09:13:00
Timing by