categ
Africa Eco Race 2020
Heure de départ pour l'étape N°1
Pos Nat Nom Marque Groupe Classe Heure
1 100 GBR POSKITT Lyndon KTM -450 11:31:00
2 101 ITA BOTTURI Alessandro YAMAHA -450 11:33:00
3 102 AUS SUTHERLAND Matt KTM -450 11:35:00
4 103 ZAF RAAFF Gregory KTM -450 11:37:00
5 104 ZAF EVANS Joseph KTM -450 11:39:00
6 105 USA JOHNSON Michael KTM -450 11:41:00
7 106 NOR ULLEVALSETER Pal Anders KTM -450 11:43:00
8 107 LVA CHIUSSI Stefano HUSQVARNA 450 11:45:00
9 108 NOR JENSEN Felix KTM -450 11:47:00
10 109 SVK ZATKO Jan KTM 450 11:49:00
11 110 ITA PICCO Franco YAMAHA 450 11:50:00
12 112 SVK BENKO Martin KTM -450 11:50:00
13 114 ITA CAPRIONI Paolo KTM 700 11:51:00
14 115 IND RAORANE Ashish KTM 450 11:51:00
15 117 ITA MINELLI Gabriele KTM -450 11:52:00
16 118 POL STASIACZEK Pawel KTM -450 11:52:00
17 119 POL STASIACZEK Artur KTM -450 11:53:00
18 120 POL CZACHOR Jacek KTM -450 11:53:00
19 121 ITA BOSETTI Fabrizio KTM -450 11:54:00
20 123 POL DABROWSKI Konrad KTM -450 11:54:00
21 125 FRA JOINEAU Marc BHR -450 11:55:00
22 127 FRA CHATELIER Thibault HM EXP 11:55:00
23 128 ITA DUTTO Nicola KTM 450 11:56:00
24 129 ESP VILLARRUBIA GARCIA Julian KTM 450 11:56:00
25 130 ITA BALDUSSI Stefano KTM 450 11:57:00
26 131 SWE BERGLUND Anders HUSABERG 450 11:57:00
27 133 ITA COMINARDI Davide HONDA -450 11:58:00
28 134 PRT ROLO Joao KTM -450 11:58:00
29 135 SWE ENOCHSSON Per KTM -450 11:59:00
30 136 AUS CALDWELL Peter KTM -450 11:59:00
31 137 GBR HAWKINS Roger HUSQVARNA 450 12:00:00
32 138 GBR DORS Richard KTM -450 12:00:00
33 139 GBR PARKINSON Robin KTM 450 12:01:00
34 140 ITA LA CAVERA Blasco KTM -450 12:01:00
35 141 GBR PITCHFORD Gary KTM -450 12:02:00
36 142 GBR HAMER Chris KTM 450 12:02:00
37 143 SEN BOCOUM Mamadou KTM -450 12:03:00
38 144 NZL LINES Edward KTM 450 12:03:00
39 145 GBR MORLEY Benjamin KTM -450 12:04:00
40 146 GBR MCEWAN Stephen HUSQVARNA 450 12:04:00
41 147 GBR KAYE Richard KTM -450 12:05:00
42 148 ITA FRANCOLINI Cesare HUSQVARNA -450 12:05:00
43 149 ITA BANDINELLI Dario HUSQVARNA -450 12:06:00
44 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 12:06:00
45 151 ITA LUCCI Paolo HUSQVARNA -450 12:07:00
46 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 12:07:00
47 153 JPN OTSUKA Masaki HUSQVARNA -450 12:08:00
48 158 FRA VANNEKEN Julie KTM -450 12:08:00
49 159 FRA BLANDIN Erick KTM -450 12:09:00
50 160 FRA CONREAU Christophe KTM -450 12:09:00
51 161 FRA DUBOIS Norbert KTM -450 12:10:00
52 166 FRA BOUCHET Pascal KTM -450 12:10:00
53 168 AUT SCHMUTZ Günter KTM -450 12:11:00
54 170 JPN SUGIMURA Shingo HUSQVARNA 450 12:11:00
55 171 JPN MASUDA Mami BETA -450 12:12:00
56 173 DEU HORSCH Kay KTM -450 12:12:00
57 174 SWE HULTQVIST Joakim HUSQVARNA -450 12:13:00
58 175 MEX GUILLEN Juan Pablo KTM 450 12:13:00
59 176 AUS HOULIHAN Andrew KTM -450 12:14:00
60 179 NOR STROMAETHER Per KTM -450 12:14:00
61 180 NLD SAVELKOULS Stephan KTM -450 12:15:00
62 181 ITA DAL BEN Giampietro BETA 450 12:15:00
63 183 ITA CARENZIO Maurizio Alessandro HONDA -450 12:16:00
64 184 ITA MAESTRAMI Lorenzo HONDA -450 12:16:00
65 185 ITA GRITTI Giovanni HONDA -450 12:17:00
66 186 ITA MACCALI Pietro HONDA -450 12:17:00
67 188 DEU CRAISS Michael KTM -450 12:18:00
68 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 12:18:00
69 190 DEU KAUFMANN Stephan KTM 450 12:19:00
70 191 AUT BREISACH Stephan KTM -450 12:19:00
71 192 DEU GöRLACH Fabian KTM 450 12:20:00
72 193 DEU LABINSKY Robert KTM -450 12:20:00
73 194 NLD VAN DER WOUDEN Abraham SHERCO -450 12:21:00
74 195 FRA BARATIN Amaury KTM -450 12:21:00
Chronométrage par