categ
Africa Eco Race 2020
Heure de départ pour l'étape N°9
Pos Nat Nom Marque Groupe Classe Heure
1 100 GBR POSKITT Lyndon KTM -450 07:57:00
2 185 ITA GRITTI Giovanni HONDA -450 07:59:00
3 106 NOR ULLEVALSETER Pal Anders KTM -450 08:01:00
4 101 ITA BOTTURI Alessandro YAMAHA -450 08:03:00
5 151 ITA LUCCI Paolo HUSQVARNA -450 08:05:00
6 102 AUS SUTHERLAND Matt KTM -450 08:07:00
7 112 SVK BENKO Martin KTM -450 08:09:00
8 105 USA JOHNSON Michael KTM -450 08:11:00
9 175 MEX GUILLEN Juan Pablo KTM 450 08:13:00
10 118 POL STASIACZEK Pawel KTM -450 08:15:00
11 117 ITA MINELLI Gabriele KTM -450 08:16:00
12 140 ITA LA CAVERA Blasco KTM -450 08:16:00
13 184 ITA MAESTRAMI Lorenzo HONDA -450 08:17:00
14 133 ITA COMINARDI Davide HONDA -450 08:17:00
15 131 SWE BERGLUND Anders HUSABERG 450 08:18:00
16 176 AUS HOULIHAN Andrew KTM -450 08:18:00
17 180 NLD SAVELKOULS Stephan KTM -450 08:19:00
18 188 DEU CRAISS Michael KTM -450 08:19:00
19 143 SEN BOCOUM Mamadou KTM -450 08:20:00
20 144 NZL LINES Edward KTM 450 08:20:00
21 142 GBR HAMER Chris KTM 450 08:21:00
22 195 FRA BARATIN Amaury KTM -450 08:21:00
23 103 ZAF RAAFF Gregory KTM -450 08:22:00
24 104 ZAF EVANS Joey KTM -450 08:22:00
25 149 ITA BANDINELLI Dario HUSQVARNA -450 08:23:00
26 179 NOR STROMAETHER Per KTM -450 08:23:00
27 193 DEU LABINSKY Robert KTM -450 08:24:00
28 186 ITA MACCALI Pietro HONDA -450 08:24:00
29 192 DEU GöRLACH Fabian KTM 450 08:25:00
30 190 DEU KAUFMANN Stephan KTM 450 08:25:00
31 135 SWE ENOCHSSON Per KTM -450 08:26:00
32 174 SWE HULTQVIST Joakim HUSQVARNA -450 08:26:00
33 109 SVK ZATKO Jan KTM 450 08:27:00
34 136 AUS CALDWELL Peter KTM -450 08:27:00
35 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 08:28:00
36 127 FRA CHATELIER Thibault HM EXP 08:28:00
37 160 FRA CONREAU Christophe KTM -450 08:29:00
38 159 FRA BLANDIN Erick KTM -450 08:29:00
39 119 POL STASIACZEK Artur KTM -450 08:30:00
40 121 ITA BOSETTI Fabrizio KTM -450 08:30:00
41 181 ITA DAL BEN Giampietro BETA 450 08:31:00
42 123 POL DABROWSKI Konrad KTM -450 08:31:00
43 128 ITA DUTTO Nicola KTM 450 08:32:00
44 130 ITA BALDUSSI Stefano KTM 450 08:32:00
45 141 GBR PITCHFORD Gary KTM -450 08:33:00
46 145 GBR MORLEY Benjamin KTM -450 08:33:00
47 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:34:00
48 120 POL CZACHOR Jacek KTM -450 08:34:00
49 166 FRA BOUCHET Pascal KTM -450 08:35:00
50 194 NLD VAN DER WOUDEN Bram SHERCO -450 08:35:00
51 170 JPN SUGIMURA Shingo HUSQVARNA 450 08:36:00
52 139 GBR PARKINSON Robin KTM 450 08:36:00
53 171 JPN MASUDA Mami BETA -450 08:37:00
54 115 IND RAORANE Ashish KTM 450 08:37:00
55 161 FRA DUBOIS Norbert KTM -450 08:38:00
56 146 GBR MCEWAN Stephen HUSQVARNA 450 08:38:00
57 158 FRA VANNEKEN Julie KTM -450 08:39:00
58 114 ITA CAPRIONI Paolo KTM 700 08:39:00
59 138 GBR DORS Richard KTM -450 08:40:00
60 110 ITA PICCO Franco YAMAHA 450 08:40:00
61 137 GBR HAWKINS Roger HUSQVARNA 450 08:41:00
62 148 ITA FRANCOLINI Cesare HUSQVARNA -450 08:41:00
63 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 08:42:00
64 134 PRT ROLO Joao KTM -450 08:42:00
65 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 08:43:00
66 153 JPN OTSUKA Masaki HUSQVARNA -450 08:43:00
67 191 AUT BREISACH Stephan KTM -450 08:44:00
Chronométrage par