categ
Africa Eco Race 2020
Heure de départ pour l'étape N°8
Pos Nat Nom Marque Groupe Classe Heure
1 151 ITA LUCCI Paolo HUSQVARNA -450 07:30:00
2 101 ITA BOTTURI Alessandro YAMAHA -450 07:32:00
3 106 NOR ULLEVALSETER Pal Anders KTM -450 07:34:00
4 140 ITA LA CAVERA Blasco KTM -450 07:36:00
5 120 POL CZACHOR Jacek KTM -450 07:38:00
6 118 POL STASIACZEK Pawel KTM -450 07:40:00
7 185 ITA GRITTI Giovanni HONDA -450 07:42:00
8 100 GBR POSKITT Lyndon KTM -450 07:44:00
9 110 ITA PICCO Franco YAMAHA 450 07:46:00
10 123 POL DABROWSKI Konrad KTM -450 07:48:00
11 144 NZL LINES Edward KTM 450 07:49:00
12 188 DEU CRAISS Michael KTM -450 07:49:00
13 176 AUS HOULIHAN Andrew KTM -450 07:50:00
14 161 FRA DUBOIS Norbert KTM -450 07:50:00
15 112 SVK BENKO Martin KTM -450 07:51:00
16 131 SWE BERGLUND Anders HUSABERG 450 07:51:00
17 195 FRA BARATIN Amaury KTM -450 07:52:00
18 117 ITA MINELLI Gabriele KTM -450 07:52:00
19 102 AUS SUTHERLAND Matt KTM -450 07:53:00
20 175 MEX GUILLEN Juan Pablo KTM 450 07:53:00
21 105 USA JOHNSON Michael KTM -450 07:54:00
22 143 SEN BOCOUM Mamadou KTM -450 07:54:00
23 180 NLD SAVELKOULS Stephan KTM -450 07:55:00
24 184 ITA MAESTRAMI Lorenzo HONDA -450 07:55:00
25 138 GBR DORS Richard KTM -450 07:56:00
26 114 ITA CAPRIONI Paolo KTM 700 07:56:00
27 136 AUS CALDWELL Peter KTM -450 07:57:00
28 142 GBR HAMER Chris KTM 450 07:57:00
29 190 DEU KAUFMANN Stephan KTM 450 07:58:00
30 115 IND RAORANE Ashish KTM 450 07:58:00
31 133 ITA COMINARDI Davide HONDA -450 07:59:00
32 186 ITA MACCALI Pietro HONDA -450 07:59:00
33 127 FRA CHATELIER Thibault HM EXP 08:00:00
34 121 ITA BOSETTI Fabrizio KTM -450 08:00:00
35 119 POL STASIACZEK Artur KTM -450 08:01:00
36 109 SVK ZATKO Jan KTM 450 08:01:00
37 192 DEU GöRLACH Fabian KTM 450 08:02:00
38 193 DEU LABINSKY Robert KTM -450 08:02:00
39 159 FRA BLANDIN Erick KTM -450 08:03:00
40 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 08:03:00
41 149 ITA BANDINELLI Dario HUSQVARNA -450 08:04:00
42 160 FRA CONREAU Christophe KTM -450 08:04:00
43 174 SWE HULTQVIST Joakim HUSQVARNA -450 08:05:00
44 135 SWE ENOCHSSON Per KTM -450 08:05:00
45 145 GBR MORLEY Benjamin KTM -450 08:06:00
46 158 FRA VANNEKEN Julie KTM -450 08:06:00
47 194 NLD VAN DER WOUDEN Bram SHERCO -450 08:07:00
48 146 GBR MCEWAN Stephen HUSQVARNA 450 08:07:00
49 179 NOR STROMAETHER Per KTM -450 08:08:00
50 141 GBR PITCHFORD Gary KTM -450 08:08:00
51 130 ITA BALDUSSI Stefano KTM 450 08:09:00
52 128 ITA DUTTO Nicola KTM 450 08:09:00
53 129 ESP VILLARRUBIA GARCIA Julian KTM 450 08:10:00
54 103 ZAF RAAFF Gregory KTM -450 08:10:00
55 104 ZAF EVANS Joey KTM -450 08:11:00
56 170 JPN SUGIMURA Shingo HUSQVARNA 450 08:11:00
57 181 ITA DAL BEN Giampietro BETA 450 08:12:00
58 166 FRA BOUCHET Pascal KTM -450 08:12:00
59 137 GBR HAWKINS Roger HUSQVARNA 450 08:13:00
60 139 GBR PARKINSON Robin KTM 450 08:13:00
61 171 JPN MASUDA Mami BETA -450 08:14:00
62 191 AUT BREISACH Stephan KTM -450 08:14:00
63 148 ITA FRANCOLINI Cesare HUSQVARNA -450 08:15:00
64 134 PRT ROLO Joao KTM -450 08:15:00
65 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 08:16:00
66 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 08:16:00
67 153 JPN OTSUKA Masaki HUSQVARNA -450 08:17:00
Chronométrage par