categ
Africa Eco Race 2020
Heure de départ pour l'étape N°6
Pos Nat Nom Marque Groupe Classe Heure
1 101 ITA BOTTURI Alessandro YAMAHA -450 13:12:00
2 106 NOR ULLEVALSETER Pal Anders KTM -450 13:14:00
3 100 GBR POSKITT Lyndon KTM -450 13:16:00
4 120 POL CZACHOR Jacek KTM -450 13:18:00
5 123 POL DABROWSKI Konrad KTM -450 13:20:00
6 151 ITA LUCCI Paolo HUSQVARNA -450 13:22:00
7 112 SVK BENKO Martin KTM -450 13:24:00
8 161 FRA DUBOIS Norbert KTM -450 13:26:00
9 188 DEU CRAISS Michael KTM -450 13:28:00
10 137 GBR HAWKINS Roger HUSQVARNA 450 13:30:00
11 136 AUS CALDWELL Peter KTM -450 13:31:00
12 114 ITA CAPRIONI Paolo KTM 700 13:31:00
13 192 DEU GöRLACH Fabian KTM 450 13:32:00
14 115 IND RAORANE Ashish KTM 450 13:32:00
15 195 FRA BARATIN Amaury KTM -450 13:33:00
16 190 DEU KAUFMANN Stephan KTM 450 13:33:00
17 131 SWE BERGLUND Anders HUSABERG 450 13:34:00
18 175 MEX GUILLEN Juan Pablo KTM 450 13:34:00
19 143 SEN BOCOUM Mamadou KTM -450 13:35:00
20 130 ITA BALDUSSI Stefano KTM 450 13:35:00
21 140 ITA LA CAVERA Blasco KTM -450 13:36:00
22 191 AUT BREISACH Stephan KTM -450 13:36:00
23 128 ITA DUTTO Nicola KTM 450 13:37:00
24 129 ESP VILLARRUBIA GARCIA Julian KTM 450 13:37:00
25 138 GBR DORS Richard KTM -450 13:38:00
26 193 DEU LABINSKY Robert KTM -450 13:38:00
27 194 NLD VAN DER WOUDEN Bram SHERCO -450 13:39:00
28 127 FRA CHATELIER Thibault HM EXP 13:39:00
29 170 JPN SUGIMURA Shingo HUSQVARNA 450 13:40:00
30 142 GBR HAMER Chris KTM 450 13:40:00
31 109 SVK ZATKO Jan KTM 450 13:41:00
32 121 ITA BOSETTI Fabrizio KTM -450 13:41:00
33 149 ITA BANDINELLI Dario HUSQVARNA -450 13:42:00
34 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 13:42:00
35 160 FRA CONREAU Christophe KTM -450 13:43:00
36 103 ZAF RAAFF Gregory KTM -450 13:43:00
37 179 NOR STROMAETHER Per KTM -450 13:44:00
38 104 ZAF EVANS Joey KTM -450 13:44:00
39 158 FRA VANNEKEN Julie KTM -450 13:45:00
40 146 GBR MCEWAN Stephen HUSQVARNA 450 13:45:00
41 174 SWE HULTQVIST Joakim HUSQVARNA -450 13:46:00
42 135 SWE ENOCHSSON Per KTM -450 13:46:00
43 145 GBR MORLEY Benjamin KTM -450 13:47:00
44 139 GBR PARKINSON Robin KTM 450 13:47:00
45 105 USA JOHNSON Michael KTM -450 13:48:00
46 181 ITA DAL BEN Giampietro BETA 450 13:48:00
47 141 GBR PITCHFORD Gary KTM -450 13:49:00
48 147 GBR KAYE Richard KTM -450 13:49:00
49 159 FRA BLANDIN Erick KTM -450 13:50:00
50 176 AUS HOULIHAN Andrew KTM -450 13:50:00
51 102 AUS SUTHERLAND Matt KTM -450 13:51:00
52 180 NLD SAVELKOULS Stephan KTM -450 13:51:00
53 134 PRT ROLO Joao KTM -450 13:52:00
54 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 13:52:00
55 144 NZL LINES Edward KTM 450 13:53:00
56 117 ITA MINELLI Gabriele KTM -450 13:53:00
57 119 POL STASIACZEK Artur KTM -450 13:54:00
58 184 ITA MAESTRAMI Lorenzo HONDA -450 13:54:00
59 186 ITA MACCALI Pietro HONDA -450 13:55:00
60 118 POL STASIACZEK Pawel KTM -450 13:55:00
61 166 FRA BOUCHET Pascal KTM -450 13:56:00
62 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 13:56:00
63 148 ITA FRANCOLINI Cesare HUSQVARNA -450 13:57:00
64 185 ITA GRITTI Giovanni HONDA -450 13:57:00
65 133 ITA COMINARDI Davide HONDA -450 13:58:00
66 107 LVA CHIUSSI Stefano HUSQVARNA 450 13:58:00
67 108 NOR JENSEN Felix KTM -450 13:59:00
68 110 ITA PICCO Franco YAMAHA 450 13:59:00
69 125 FRA JOINEAU Marc BHR -450 14:00:00
70 153 JPN OTSUKA Masaki HUSQVARNA -450 14:00:00
71 171 JPN MASUDA Mami BETA -450 14:01:00
72 173 DEU HORSCH Kay KTM -450 14:01:00
Chronométrage par