Africa Eco Race 2020 |
Heure de départ pour l'étape N°5 |
Pos | N° | Nat | Nom | Marque | Groupe | Classe | Heure |
---|---|---|---|---|---|---|---|
1 | 100 | POSKITT Lyndon | -450 | 09:00:00 | |||
2 | 151 | LUCCI Paolo | -450 | 09:02:00 | |||
3 | 123 | DABROWSKI Konrad | -450 | 09:04:00 | |||
4 | 106 | ULLEVALSETER Pal Anders | -450 | 09:06:00 | |||
5 | 120 | CZACHOR Jacek | -450 | 09:08:00 | |||
6 | 101 | BOTTURI Alessandro | -450 | 09:10:00 | |||
7 | 102 | SUTHERLAND Matt | -450 | 09:12:00 | |||
8 | 118 | STASIACZEK Pawel | -450 | 09:14:00 | |||
9 | 112 | BENKO Martin | -450 | 09:16:00 | |||
10 | 185 | GRITTI Giovanni | -450 | 09:18:00 | |||
11 | 105 | JOHNSON Michael | -450 | 09:19:00 | |||
12 | 133 | COMINARDI Davide | -450 | 09:19:00 | |||
13 | 136 | CALDWELL Peter | -450 | 09:20:00 | |||
14 | 140 | LA CAVERA Blasco | -450 | 09:20:00 | |||
15 | 147 | KAYE Richard | -450 | 09:21:00 | |||
16 | 131 | BERGLUND Anders | 450 | 09:21:00 | |||
17 | 108 | JENSEN Felix | -450 | 09:22:00 | |||
18 | 117 | MINELLI Gabriele | -450 | 09:22:00 | |||
19 | 195 | BARATIN Amaury | -450 | 09:23:00 | |||
20 | 188 | CRAISS Michael | -450 | 09:23:00 | |||
21 | 138 | DORS Richard | -450 | 09:24:00 | |||
22 | 144 | LINES Edward | 450 | 09:24:00 | |||
23 | 176 | HOULIHAN Andrew | -450 | 09:25:00 | |||
24 | 143 | BOCOUM Mamadou | -450 | 09:25:00 | |||
25 | 180 | SAVELKOULS Stephan | -450 | 09:26:00 | |||
26 | 190 | KAUFMANN Stephan | 450 | 09:26:00 | |||
27 | 115 | RAORANE Ashish | 450 | 09:27:00 | |||
28 | 192 | GöRLACH Fabian | 450 | 09:27:00 | |||
29 | 175 | GUILLEN Juan Pablo | 450 | 09:28:00 | |||
30 | 161 | DUBOIS Norbert | -450 | 09:28:00 | |||
31 | 184 | MAESTRAMI Lorenzo | -450 | 09:29:00 | |||
32 | 142 | HAMER Chris | 450 | 09:29:00 | |||
33 | 193 | LABINSKY Robert | -450 | 09:30:00 | |||
34 | 109 | ZATKO Jan | 450 | 09:30:00 | |||
35 | 194 | VAN DER WOUDEN Bram | -450 | 09:31:00 | |||
36 | 129 | VILLARRUBIA GARCIA Julian | 450 | 09:31:00 | |||
37 | 128 | DUTTO Nicola | 450 | 09:32:00 | |||
38 | 191 | BREISACH Stephan | -450 | 09:32:00 | |||
39 | 160 | CONREAU Christophe | -450 | 09:33:00 | |||
40 | 130 | BALDUSSI Stefano | 450 | 09:33:00 | |||
41 | 159 | BLANDIN Erick | -450 | 09:34:00 | |||
42 | 114 | CAPRIONI Paolo | 700 | 09:34:00 | |||
43 | 127 | CHATELIER Thibault | EXP | 09:35:00 | |||
44 | 170 | SUGIMURA Shingo | 450 | 09:35:00 | |||
45 | 150 | PEGORARO Luciano Mario | -450 | 09:36:00 | |||
46 | 186 | MACCALI Pietro | -450 | 09:36:00 | |||
47 | 149 | BANDINELLI Dario | -450 | 09:37:00 | |||
48 | 135 | ENOCHSSON Per | -450 | 09:37:00 | |||
49 | 145 | MORLEY Benjamin | -450 | 09:38:00 | |||
50 | 174 | HULTQVIST Joakim | -450 | 09:38:00 | |||
51 | 152 | SUKENOBU Tetsunori | -450 | 09:39:00 | |||
52 | 179 | STROMAETHER Per | -450 | 09:39:00 | |||
53 | 141 | PITCHFORD Gary | -450 | 09:40:00 | |||
54 | 158 | VANNEKEN Julie | -450 | 09:40:00 | |||
55 | 121 | BOSETTI Fabrizio | -450 | 09:41:00 | |||
56 | 119 | STASIACZEK Artur | -450 | 09:41:00 | |||
57 | 181 | DAL BEN Giampietro | 450 | 09:42:00 | |||
58 | 104 | EVANS Joey | -450 | 09:42:00 | |||
59 | 103 | RAAFF Gregory | -450 | 09:43:00 | |||
60 | 183 | CARENZIO Maurizio Alessandro | -450 | 09:43:00 | |||
61 | 137 | HAWKINS Roger | 450 | 09:44:00 | |||
62 | 166 | BOUCHET Pascal | -450 | 09:44:00 | |||
63 | 148 | FRANCOLINI Cesare | -450 | 09:45:00 | |||
64 | 189 | OTT-EULBERG Michael | 450 | 09:45:00 | |||
65 | 153 | OTSUKA Masaki | -450 | 09:46:00 | |||
66 | 146 | MCEWAN Stephen | 450 | 09:46:00 | |||
67 | 173 | HORSCH Kay | -450 | 09:47:00 | |||
68 | 110 | PICCO Franco | 450 | 09:47:00 | |||
69 | 107 | CHIUSSI Stefano | 450 | 09:48:00 | |||
70 | 125 | JOINEAU Marc | -450 | 09:48:00 | |||
71 | 134 | ROLO Joao | -450 | 09:49:00 | |||
72 | 139 | PARKINSON Robin | 450 | 09:49:00 | |||
73 | 171 | MASUDA Mami | -450 | 09:50:00 |
Chronométrage par |