categ
Africa Eco Race 2020
Heure de départ pour l'étape N°4
Pos Nat Nom Marque Groupe Classe Heure
1 101 ITA BOTTURI Alessandro YAMAHA -450 08:45:00
2 106 NOR ULLEVALSETER Pal Anders KTM -450 08:47:00
3 108 NOR JENSEN Felix KTM -450 08:49:00
4 151 ITA LUCCI Paolo HUSQVARNA -450 08:51:00
5 120 POL CZACHOR Jacek KTM -450 08:53:00
6 100 GBR POSKITT Lyndon KTM -450 08:55:00
7 123 POL DABROWSKI Konrad KTM -450 08:57:00
8 112 SVK BENKO Martin KTM -450 08:59:00
9 118 POL STASIACZEK Pawel KTM -450 09:01:00
10 105 USA JOHNSON Michael KTM -450 09:03:00
11 161 FRA DUBOIS Norbert KTM -450 09:04:00
12 184 ITA MAESTRAMI Lorenzo HONDA -450 09:04:00
13 138 GBR DORS Richard KTM -450 09:05:00
14 175 MEX GUILLEN Juan Pablo KTM 450 09:05:00
15 110 ITA PICCO Franco YAMAHA 450 09:06:00
16 180 NLD SAVELKOULS Stephan KTM -450 09:06:00
17 185 ITA GRITTI Giovanni HONDA -450 09:07:00
18 188 DEU CRAISS Michael KTM -450 09:07:00
19 117 ITA MINELLI Gabriele KTM -450 09:08:00
20 176 AUS HOULIHAN Andrew KTM -450 09:08:00
21 195 FRA BARATIN Amaury KTM -450 09:09:00
22 144 NZL LINES Edward KTM 450 09:09:00
23 131 SWE BERGLUND Anders HUSABERG 450 09:10:00
24 142 GBR HAMER Chris KTM 450 09:10:00
25 137 GBR HAWKINS Roger HUSQVARNA 450 09:11:00
26 115 IND RAORANE Ashish KTM 450 09:11:00
27 114 ITA CAPRIONI Paolo KTM 700 09:12:00
28 143 SEN BOCOUM Mamadou KTM -450 09:12:00
29 192 DEU GöRLACH Fabian KTM 450 09:13:00
30 190 DEU KAUFMANN Stephan KTM 450 09:13:00
31 147 GBR KAYE Richard KTM -450 09:14:00
32 136 AUS CALDWELL Peter KTM -450 09:14:00
33 127 FRA CHATELIER Thibault HM EXP 09:15:00
34 109 SVK ZATKO Jan KTM 450 09:15:00
35 194 NLD VAN DER WOUDEN Bram SHERCO -450 09:16:00
36 103 ZAF RAAFF Gregory KTM -450 09:16:00
37 173 DEU HORSCH Kay KTM -450 09:17:00
38 140 ITA LA CAVERA Blasco KTM -450 09:17:00
39 174 SWE HULTQVIST Joakim HUSQVARNA -450 09:18:00
40 170 JPN SUGIMURA Shingo HUSQVARNA 450 09:18:00
41 193 DEU LABINSKY Robert KTM -450 09:19:00
42 104 ZAF EVANS Joey KTM -450 09:19:00
43 102 AUS SUTHERLAND Matt KTM -450 09:20:00
44 186 ITA MACCALI Pietro HONDA -450 09:20:00
45 145 GBR MORLEY Benjamin KTM -450 09:21:00
46 191 AUT BREISACH Stephan KTM -450 09:21:00
47 152 JPN SUKENOBU Tetsunori HUSQVARNA -450 09:22:00
48 160 FRA CONREAU Christophe KTM -450 09:22:00
49 146 GBR MCEWAN Stephen HUSQVARNA 450 09:23:00
50 183 ITA CARENZIO Maurizio Alessandro HONDA -450 09:23:00
51 179 NOR STROMAETHER Per KTM -450 09:24:00
52 135 SWE ENOCHSSON Per KTM -450 09:24:00
53 150 ITA PEGORARO Luciano Mario HUSQVARNA -450 09:25:00
54 149 ITA BANDINELLI Dario HUSQVARNA -450 09:25:00
55 181 ITA DAL BEN Giampietro BETA 450 09:26:00
56 133 ITA COMINARDI Davide HONDA -450 09:26:00
57 141 GBR PITCHFORD Gary KTM -450 09:27:00
58 158 FRA VANNEKEN Julie KTM -450 09:27:00
59 166 FRA BOUCHET Pascal KTM -450 09:28:00
60 159 FRA BLANDIN Erick KTM -450 09:28:00
61 153 JPN OTSUKA Masaki HUSQVARNA -450 09:29:00
62 130 ITA BALDUSSI Stefano KTM 450 09:29:00
63 129 ESP VILLARRUBIA GARCIA Julian KTM 450 09:30:00
64 128 ITA DUTTO Nicola KTM 450 09:30:00
65 148 ITA FRANCOLINI Cesare HUSQVARNA -450 09:31:00
66 189 DEU OTT-EULBERG Michael SPEEDBRAIN 450 09:31:00
67 139 GBR PARKINSON Robin KTM 450 09:32:00
68 119 POL STASIACZEK Artur KTM -450 09:32:00
69 107 LVA CHIUSSI Stefano HUSQVARNA 450 09:33:00
70 134 PRT ROLO Joao KTM -450 09:33:00
71 171 JPN MASUDA Mami BETA -450 09:34:00
72 121 ITA BOSETTI Fabrizio KTM -450 09:34:00
73 125 FRA JOINEAU Marc BHR -450 09:35:00
Chronométrage par