Africa Eco Race 2020 |
Heure de départ pour l'étape N°3 |
Pos | N° | Nat | Nom | Marque | Groupe | Classe | Heure |
---|---|---|---|---|---|---|---|
1 | 106 | ULLEVALSETER Pal Anders | -450 | 08:30:00 | |||
2 | 100 | POSKITT Lyndon | -450 | 08:32:00 | |||
3 | 101 | BOTTURI Alessandro | -450 | 08:34:00 | |||
4 | 108 | JENSEN Felix | -450 | 08:36:00 | |||
5 | 151 | LUCCI Paolo | -450 | 08:38:00 | |||
6 | 120 | CZACHOR Jacek | -450 | 08:40:00 | |||
7 | 123 | DABROWSKI Konrad | -450 | 08:42:00 | |||
8 | 102 | SUTHERLAND Matt | -450 | 08:44:00 | |||
9 | 118 | STASIACZEK Pawel | -450 | 08:46:00 | |||
10 | 185 | GRITTI Giovanni | -450 | 08:48:00 | |||
11 | 136 | CALDWELL Peter | -450 | 08:49:00 | |||
12 | 112 | BENKO Martin | -450 | 08:49:00 | |||
13 | 147 | KAYE Richard | -450 | 08:50:00 | |||
14 | 105 | JOHNSON Michael | -450 | 08:50:00 | |||
15 | 138 | DORS Richard | -450 | 08:51:00 | |||
16 | 104 | EVANS Joey | -450 | 08:51:00 | |||
17 | 117 | MINELLI Gabriele | -450 | 08:52:00 | |||
18 | 110 | PICCO Franco | 450 | 08:52:00 | |||
19 | 144 | LINES Edward | 450 | 08:53:00 | |||
20 | 188 | CRAISS Michael | -450 | 08:53:00 | |||
21 | 131 | BERGLUND Anders | 450 | 08:54:00 | |||
22 | 143 | BOCOUM Mamadou | -450 | 08:54:00 | |||
23 | 133 | COMINARDI Davide | -450 | 08:55:00 | |||
24 | 115 | RAORANE Ashish | 450 | 08:55:00 | |||
25 | 109 | ZATKO Jan | 450 | 08:56:00 | |||
26 | 127 | CHATELIER Thibault | EXP | 08:56:00 | |||
27 | 114 | CAPRIONI Paolo | 700 | 08:57:00 | |||
28 | 170 | SUGIMURA Shingo | 450 | 08:57:00 | |||
29 | 180 | SAVELKOULS Stephan | -450 | 08:58:00 | |||
30 | 128 | DUTTO Nicola | 450 | 08:58:00 | |||
31 | 139 | PARKINSON Robin | 450 | 08:59:00 | |||
32 | 129 | VILLARRUBIA GARCIA Julian | 450 | 08:59:00 | |||
33 | 107 | CHIUSSI Stefano | 450 | 09:00:00 | |||
34 | 137 | HAWKINS Roger | 450 | 09:00:00 | |||
35 | 130 | BALDUSSI Stefano | 450 | 09:01:00 | |||
36 | 192 | GöRLACH Fabian | 450 | 09:01:00 | |||
37 | 142 | HAMER Chris | 450 | 09:02:00 | |||
38 | 103 | RAAFF Gregory | -450 | 09:02:00 | |||
39 | 190 | KAUFMANN Stephan | 450 | 09:03:00 | |||
40 | 160 | CONREAU Christophe | -450 | 09:03:00 | |||
41 | 184 | MAESTRAMI Lorenzo | -450 | 09:04:00 | |||
42 | 195 | BARATIN Amaury | -450 | 09:04:00 | |||
43 | 161 | DUBOIS Norbert | -450 | 09:05:00 | |||
44 | 173 | HORSCH Kay | -450 | 09:05:00 | |||
45 | 146 | MCEWAN Stephen | 450 | 09:06:00 | |||
46 | 193 | LABINSKY Robert | -450 | 09:06:00 | |||
47 | 140 | LA CAVERA Blasco | -450 | 09:07:00 | |||
48 | 141 | PITCHFORD Gary | -450 | 09:07:00 | |||
49 | 194 | VAN DER WOUDEN Bram | -450 | 09:08:00 | |||
50 | 179 | STROMAETHER Per | -450 | 09:08:00 | |||
51 | 191 | BREISACH Stephan | -450 | 09:09:00 | |||
52 | 135 | ENOCHSSON Per | -450 | 09:09:00 | |||
53 | 149 | BANDINELLI Dario | -450 | 09:10:00 | |||
54 | 150 | PEGORARO Luciano Mario | -450 | 09:10:00 | |||
55 | 174 | HULTQVIST Joakim | -450 | 09:11:00 | |||
56 | 159 | BLANDIN Erick | -450 | 09:11:00 | |||
57 | 119 | STASIACZEK Artur | -450 | 09:12:00 | |||
58 | 121 | BOSETTI Fabrizio | -450 | 09:12:00 | |||
59 | 145 | MORLEY Benjamin | -450 | 09:13:00 | |||
60 | 186 | MACCALI Pietro | -450 | 09:13:00 | |||
61 | 176 | HOULIHAN Andrew | -450 | 09:14:00 | |||
62 | 158 | VANNEKEN Julie | -450 | 09:14:00 | |||
63 | 183 | CARENZIO Maurizio Alessandro | -450 | 09:15:00 | |||
64 | 166 | BOUCHET Pascal | -450 | 09:15:00 | |||
65 | 152 | SUKENOBU Tetsunori | -450 | 09:16:00 | |||
66 | 175 | GUILLEN Juan Pablo | 450 | 09:16:00 | |||
67 | 181 | DAL BEN Giampietro | 450 | 09:17:00 | |||
68 | 148 | FRANCOLINI Cesare | -450 | 09:17:00 | |||
69 | 134 | ROLO Joao | -450 | 09:18:00 | |||
70 | 189 | OTT-EULBERG Michael | 450 | 09:18:00 | |||
71 | 125 | JOINEAU Marc | -450 | 09:19:00 | |||
72 | 153 | OTSUKA Masaki | -450 | 09:19:00 | |||
73 | 171 | MASUDA Mami | -450 | 09:20:00 |
Chronométrage par |