Africa Eco Race 2020 |
Heure de départ pour l'étape N°2 |
Pos | N° | Nat | Nom | Marque | Groupe | Classe | Heure |
---|---|---|---|---|---|---|---|
1 | 101 | BOTTURI Alessandro | -450 | 08:20:00 | |||
2 | 100 | POSKITT Lyndon | -450 | 08:22:00 | |||
3 | 108 | JENSEN Felix | -450 | 08:24:00 | |||
4 | 104 | EVANS Joseph | -450 | 08:26:00 | |||
5 | 123 | DABROWSKI Konrad | -450 | 08:28:00 | |||
6 | 120 | CZACHOR Jacek | -450 | 08:30:00 | |||
7 | 103 | RAAFF Gregory | -450 | 08:32:00 | |||
8 | 136 | CALDWELL Peter | -450 | 08:34:00 | |||
9 | 106 | ULLEVALSETER Pal Anders | -450 | 08:36:00 | |||
10 | 109 | ZATKO Jan | 450 | 08:38:00 | |||
11 | 133 | COMINARDI Davide | -450 | 08:39:00 | |||
12 | 117 | MINELLI Gabriele | -450 | 08:39:00 | |||
13 | 102 | SUTHERLAND Matt | -450 | 08:40:00 | |||
14 | 130 | BALDUSSI Stefano | 450 | 08:40:00 | |||
15 | 107 | CHIUSSI Stefano | 450 | 08:41:00 | |||
16 | 105 | JOHNSON Michael | -450 | 08:41:00 | |||
17 | 151 | LUCCI Paolo | -450 | 08:42:00 | |||
18 | 129 | VILLARRUBIA GARCIA Julian | 450 | 08:42:00 | |||
19 | 128 | DUTTO Nicola | 450 | 08:43:00 | |||
20 | 118 | STASIACZEK Pawel | -450 | 08:43:00 | |||
21 | 170 | SUGIMURA Shingo | 450 | 08:44:00 | |||
22 | 161 | DUBOIS Norbert | -450 | 08:44:00 | |||
23 | 112 | BENKO Martin | -450 | 08:45:00 | |||
24 | 134 | ROLO Joao | -450 | 08:45:00 | |||
25 | 110 | PICCO Franco | 450 | 08:46:00 | |||
26 | 188 | CRAISS Michael | -450 | 08:46:00 | |||
27 | 145 | MORLEY Benjamin | -450 | 08:47:00 | |||
28 | 185 | GRITTI Giovanni | -450 | 08:47:00 | |||
29 | 144 | LINES Edward | 450 | 08:48:00 | |||
30 | 195 | BARATIN Amaury | -450 | 08:48:00 | |||
31 | 184 | MAESTRAMI Lorenzo | -450 | 08:49:00 | |||
32 | 121 | BOSETTI Fabrizio | -450 | 08:49:00 | |||
33 | 115 | RAORANE Ashish | 450 | 08:50:00 | |||
34 | 142 | HAMER Chris | 450 | 08:50:00 | |||
35 | 114 | CAPRIONI Paolo | 700 | 08:51:00 | |||
36 | 127 | CHATELIER Thibault | EXP | 08:51:00 | |||
37 | 119 | STASIACZEK Artur | -450 | 08:52:00 | |||
38 | 176 | HOULIHAN Andrew | -450 | 08:52:00 | |||
39 | 148 | FRANCOLINI Cesare | -450 | 08:53:00 | |||
40 | 138 | DORS Richard | -450 | 08:53:00 | |||
41 | 175 | GUILLEN Juan Pablo | 450 | 08:54:00 | |||
42 | 179 | STROMAETHER Per | -450 | 08:54:00 | |||
43 | 141 | PITCHFORD Gary | -450 | 08:55:00 | |||
44 | 194 | VAN DER WOUDEN Abraham | -450 | 08:55:00 | |||
45 | 173 | HORSCH Kay | -450 | 08:56:00 | |||
46 | 193 | LABINSKY Robert | -450 | 08:56:00 | |||
47 | 140 | LA CAVERA Blasco | -450 | 08:57:00 | |||
48 | 143 | BOCOUM Mamadou | -450 | 08:57:00 | |||
49 | 149 | BANDINELLI Dario | -450 | 08:58:00 | |||
50 | 150 | PEGORARO Luciano Mario | -450 | 08:58:00 | |||
51 | 153 | OTSUKA Masaki | -450 | 08:59:00 | |||
52 | 152 | SUKENOBU Tetsunori | -450 | 08:59:00 | |||
53 | 147 | KAYE Richard | -450 | 09:00:00 | |||
54 | 146 | MCEWAN Stephen | 450 | 09:00:00 | |||
55 | 125 | JOINEAU Marc | -450 | 09:01:00 | |||
56 | 131 | BERGLUND Anders | 450 | 09:01:00 | |||
57 | 139 | PARKINSON Robin | 450 | 09:02:00 | |||
58 | 137 | HAWKINS Roger | 450 | 09:02:00 | |||
59 | 166 | BOUCHET Pascal | -450 | 09:03:00 | |||
60 | 180 | SAVELKOULS Stephan | -450 | 09:03:00 | |||
61 | 174 | HULTQVIST Joakim | -450 | 09:04:00 | |||
62 | 135 | ENOCHSSON Per | -450 | 09:04:00 | |||
63 | 158 | VANNEKEN Julie | -450 | 09:05:00 | |||
64 | 159 | BLANDIN Erick | -450 | 09:05:00 | |||
65 | 160 | CONREAU Christophe | -450 | 09:06:00 | |||
66 | 171 | MASUDA Mami | -450 | 09:06:00 | |||
67 | 181 | DAL BEN Giampietro | 450 | 09:07:00 | |||
68 | 183 | CARENZIO Maurizio Alessandro | -450 | 09:07:00 | |||
69 | 186 | MACCALI Pietro | -450 | 09:08:00 | |||
70 | 189 | OTT-EULBERG Michael | 450 | 09:08:00 | |||
71 | 190 | KAUFMANN Stephan | 450 | 09:09:00 | |||
72 | 191 | BREISACH Stephan | -450 | 09:09:00 | |||
73 | 192 | GöRLACH Fabian | 450 | 09:10:00 | |||
74 | 168 | SCHMUTZ Günter | -450 | 09:10:00 |
Chronométrage par |