Africa Eco Race 2020 |
Starting list for stage #1 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | POSKITT Lyndon | -450 | 11:31:00 | |||
2 | 101 | BOTTURI Alessandro | -450 | 11:33:00 | |||
3 | 102 | SUTHERLAND Matt | -450 | 11:35:00 | |||
4 | 103 | RAAFF Gregory | -450 | 11:37:00 | |||
5 | 104 | EVANS Joseph | -450 | 11:39:00 | |||
6 | 105 | JOHNSON Michael | -450 | 11:41:00 | |||
7 | 106 | ULLEVALSETER Pal Anders | -450 | 11:43:00 | |||
8 | 107 | CHIUSSI Stefano | 450 | 11:45:00 | |||
9 | 108 | JENSEN Felix | -450 | 11:47:00 | |||
10 | 109 | ZATKO Jan | 450 | 11:49:00 | |||
11 | 110 | PICCO Franco | 450 | 11:50:00 | |||
12 | 112 | BENKO Martin | -450 | 11:50:00 | |||
13 | 114 | CAPRIONI Paolo | 700 | 11:51:00 | |||
14 | 115 | RAORANE Ashish | 450 | 11:51:00 | |||
15 | 117 | MINELLI Gabriele | -450 | 11:52:00 | |||
16 | 118 | STASIACZEK Pawel | -450 | 11:52:00 | |||
17 | 119 | STASIACZEK Artur | -450 | 11:53:00 | |||
18 | 120 | CZACHOR Jacek | -450 | 11:53:00 | |||
19 | 121 | BOSETTI Fabrizio | -450 | 11:54:00 | |||
20 | 123 | DABROWSKI Konrad | -450 | 11:54:00 | |||
21 | 125 | JOINEAU Marc | -450 | 11:55:00 | |||
22 | 127 | CHATELIER Thibault | EXP | 11:55:00 | |||
23 | 128 | DUTTO Nicola | 450 | 11:56:00 | |||
24 | 129 | VILLARRUBIA GARCIA Julian | 450 | 11:56:00 | |||
25 | 130 | BALDUSSI Stefano | 450 | 11:57:00 | |||
26 | 131 | BERGLUND Anders | 450 | 11:57:00 | |||
27 | 133 | COMINARDI Davide | -450 | 11:58:00 | |||
28 | 134 | ROLO Joao | -450 | 11:58:00 | |||
29 | 135 | ENOCHSSON Per | -450 | 11:59:00 | |||
30 | 136 | CALDWELL Peter | -450 | 11:59:00 | |||
31 | 137 | HAWKINS Roger | 450 | 12:00:00 | |||
32 | 138 | DORS Richard | -450 | 12:00:00 | |||
33 | 139 | PARKINSON Robin | 450 | 12:01:00 | |||
34 | 140 | LA CAVERA Blasco | -450 | 12:01:00 | |||
35 | 141 | PITCHFORD Gary | -450 | 12:02:00 | |||
36 | 142 | HAMER Chris | 450 | 12:02:00 | |||
37 | 143 | BOCOUM Mamadou | -450 | 12:03:00 | |||
38 | 144 | LINES Edward | 450 | 12:03:00 | |||
39 | 145 | MORLEY Benjamin | -450 | 12:04:00 | |||
40 | 146 | MCEWAN Stephen | 450 | 12:04:00 | |||
41 | 147 | KAYE Richard | -450 | 12:05:00 | |||
42 | 148 | FRANCOLINI Cesare | -450 | 12:05:00 | |||
43 | 149 | BANDINELLI Dario | -450 | 12:06:00 | |||
44 | 150 | PEGORARO Luciano Mario | -450 | 12:06:00 | |||
45 | 151 | LUCCI Paolo | -450 | 12:07:00 | |||
46 | 152 | SUKENOBU Tetsunori | -450 | 12:07:00 | |||
47 | 153 | OTSUKA Masaki | -450 | 12:08:00 | |||
48 | 158 | VANNEKEN Julie | -450 | 12:08:00 | |||
49 | 159 | BLANDIN Erick | -450 | 12:09:00 | |||
50 | 160 | CONREAU Christophe | -450 | 12:09:00 | |||
51 | 161 | DUBOIS Norbert | -450 | 12:10:00 | |||
52 | 166 | BOUCHET Pascal | -450 | 12:10:00 | |||
53 | 168 | SCHMUTZ Günter | -450 | 12:11:00 | |||
54 | 170 | SUGIMURA Shingo | 450 | 12:11:00 | |||
55 | 171 | MASUDA Mami | -450 | 12:12:00 | |||
56 | 173 | HORSCH Kay | -450 | 12:12:00 | |||
57 | 174 | HULTQVIST Joakim | -450 | 12:13:00 | |||
58 | 175 | GUILLEN Juan Pablo | 450 | 12:13:00 | |||
59 | 176 | HOULIHAN Andrew | -450 | 12:14:00 | |||
60 | 179 | STROMAETHER Per | -450 | 12:14:00 | |||
61 | 180 | SAVELKOULS Stephan | -450 | 12:15:00 | |||
62 | 181 | DAL BEN Giampietro | 450 | 12:15:00 | |||
63 | 183 | CARENZIO Maurizio Alessandro | -450 | 12:16:00 | |||
64 | 184 | MAESTRAMI Lorenzo | -450 | 12:16:00 | |||
65 | 185 | GRITTI Giovanni | -450 | 12:17:00 | |||
66 | 186 | MACCALI Pietro | -450 | 12:17:00 | |||
67 | 188 | CRAISS Michael | -450 | 12:18:00 | |||
68 | 189 | OTT-EULBERG Michael | 450 | 12:18:00 | |||
69 | 190 | KAUFMANN Stephan | 450 | 12:19:00 | |||
70 | 191 | BREISACH Stephan | -450 | 12:19:00 | |||
71 | 192 | GöRLACH Fabian | 450 | 12:20:00 | |||
72 | 193 | LABINSKY Robert | -450 | 12:20:00 | |||
73 | 194 | VAN DER WOUDEN Abraham | -450 | 12:21:00 | |||
74 | 195 | BARATIN Amaury | -450 | 12:21:00 |
Timing by |