Africa Eco Race 2020 | Last Result |
23/01/2020 09:10:44 |
Pos | pgr | # | Nat. | Pilots | Team | Make | Grp/Pos | Cl/Pos | Scratch | Diff 1st | Pena |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 131 | BERGLUND Anders | ANDERS BERGLUND | / | +450 / 1 | 26:31:12 | 00h05 | |||
2 | 0 | 195 | BARATIN Amaury | HORIZON MOTO 95 | / | -450 / 1 | 26:37:23 | 00:06:11 | 00h05 | ||
3 | 0 | 143 | BOCOUM Mamadou | MAD BIKES SENEGAL | / | -450 / 2 | 27:06:57 | 00:35:45 | 00h02 | ||
4 | +1 | 180 | SAVELKOULS Stephan | RACING TEAM KOCKENGEN | / | -450 / 2 | 27:36:02 | 01:04:50 | 00h02 | ||
5 | +1 | 127 | CHATELIER Thibault | MY WAY POINTS | / | EXP / 1 | 28:02:48 | 01:31:36 | |||
6 | +1 | 170 | SUGIMURA Shingo | E'QUIPE SUGAWARA | / | +450 / 3 | 28:36:38 | 02:05:26 | |||
7 | +1 | 194 | VAN DER WOUDEN Bram | TEAM RICHTSPECIALIST.NL | / | -450 / 3 | 28:36:49 | 02:05:37 | 00h08 | ||
8 | +1 | 174 | HULTQVIST Joakim | MALLE MOTO | / | -450 / 4 | 30:12:00 | 03:40:48 | 00h16 | ||
9 | +1 | 179 | STROMAETHER Per | PER | / | -450 / 5 | 30:24:00 | 03:52:48 | |||
10 | +1 | 158 | VANNEKEN Julie | VANNEKEN AND CO | / | -450 / 6 | 32:59:15 | 06:28:03 |
Sport Timing |